UCR Part I Crime Statistics
Every month, the Georgia Tech Police Department updates our year-to-date Part One crime statistics. These statistics compare the number of Part One offenses reported to the Georgia Tech Police Department in the current year through the most recent complete month, to the same period a year ago. These statistics are reported to the FBI. Definitions for the Part One offenses are available here.
Part I Crime, January - November comparison
2019 | 2020 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 0 | 2 | NC |
Robbery | 4 | 2 | - 50.0% |
Aggravated Assault | 2 | 3 | 50.0% |
Burglary | 33 | 19 | - 42.4% |
Motor Vehicle | 28 | 22 | - 21.4% |
Larceny-Theft | 233 | 143 | - 38.6% |
Arson | 1 | 0 | - 100.0% |
Grand Total | 301 | 191 | - 36.5% |
*NC: Percent change from zero not calculable.
** Year-to-date numbers are updated to include monthly revisions in UCR reporting.
Previous Years
Part I Crime, January-December (2018-2019)
2018 | 2019 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 2 | 1 | -50.0% |
Robbery | 0 | 4 | NC |
Aggravated Assault | 1 | 2 | 100.0% |
Burglary | 65 | 36 | -44.6% |
Motor Vehicle | 9 | 30 | 233.3% |
Larceny-Theft | 231 | 252 | 9.1% |
Arson | 0 | 2 | NC |
Grand Total | 308 | 327 | 6.2% |
*NC: Percent change from zero not calculable.
Part I Crime, January-December (2017-2018)
2017 | 2018 | % Diff. | |
---|---|---|---|
Murder | 0 | 0 | NC |
Rape | 5 | 2 | -60.0% |
Robbery | 2 | 0 | -100% |
Aggravated Assault | 9 | 1 | -88.9% |
Burglary | 26 | 65 | 150% |
Motor Vehicle Theft | 10 | 9 | -10.0% |
Larceny-Theft | 261 | 231 | -11.8% |
Arson | 1 | 0 | -100% |
Grand Total | 315 | 308 | -2.2% |
*NC: Percent change from zero not calculable.